Arcane Quest Legends 2 Swords: Every Variant & Real Damage
July 18, 2026
Balanced melee blades scaling with Strength. One-handed swords pair with a shield; two-handed swords hit harder and cleave with built-in splash damage.
Values are the item’s real in-game stats at the level each variant unlocks — shop and drop rolls can shift an item a level or two, moving the numbers slightly. Requirements only gate what shops stock and enemies drop; once an item is yours, you can always equip it.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
Fantasy Sword (20 variants)
One-handed · 2.11 attacks/sec · 10% splash damage built in. Plus 5 Legendary versions in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Peacekeeper | 1 | 50 | 105.3 | Str 10 | 300g | |
| Blazeguard | 3 | 70 | 147.4 | Str 14 | 1,900g | |
| Draughtbane | 5 | 90 | 189.5 | Str 17 | 4,600g | |
| Nightfall | 7 | 110 | 231.6 | Str 21 | 8,150g | |
| Gutrender | 9 | 130 | 273.7 | Str 24 | 12,550g | |
| Fancy Sabre | 11 | 150 | 315.8 | Str 28 | 17,650g | |
| Soul Spellblade | 13 | 170 | 357.9 | Str 32 | 23,450g | |
| Lazarus | 15 | 190 | 400.0 | Str 35 | 29,950g | |
| Wrathful Rapier | 17 | 210 | 442.1 | Str 39 | 37,050g | |
| Oblivion | 19 | 230 | 484.2 | Str 42 | 44,750g | |
| Malice | 21 | 250 | 526.3 | Str 46 | 53,050g | |
| Soulrapier | 23 | 270 | 568.4 | Str 50 | 61,950g | |
| Despair | 25 | 290 | 610.5 | Str 53 | 71,350g | |
| Thundergrip | 27 | 310 | 652.6 | Str 57 | 81,350g | |
| Frostrend | 29 | 330 | 694.7 | Str 60 | 91,850g | |
| Dragonfist | 31 | 350 | 736.8 | Str 64 | 102,900g | |
| Thunderclap | 33 | 370 | 778.9 | Str 68 | 114,400g | |
| Ironheart | 35 | 390 | 821.1 | Str 71 | 126,450g | |
| Reaper's Toll | 37 | 410 | 863.2 | Str 75 | 139,000g | |
| Heartseeker | 39 | 430 | 905.3 | Str 78 | 152,000g |
Fantasy Two-Handed Sword (20 variants)
Two-handed · 1.67 attacks/sec · 10% splash damage built in. Plus 5 Legendary versions in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Eclipse | 1 | 57 | 95.0 | Str 10 | 300g | |
| Darkheart | 3 | 81 | 135.0 | Str 15 | 2,050g | |
| The Stake | 5 | 103 | 171.7 | Str 20 | 5,050g | |
| Florance | 7 | 126 | 210.0 | Str 24 | 8,950g | |
| Klinge | 9 | 150 | 250.0 | Str 29 | 13,800g | |
| Extinction Sword | 11 | 173 | 288.3 | Str 34 | 19,400g | |
| Infamy | 13 | 195 | 325.0 | Str 39 | 25,750g | |
| Dirge | 15 | 218 | 363.3 | Str 44 | 32,900g | |
| Doomblade | 17 | 241 | 401.7 | Str 48 | 40,750g | |
| Blinkstrike | 19 | 265 | 441.7 | Str 53 | 49,200g | |
| Shadowstrike | 21 | 288 | 480.0 | Str 58 | 58,350g | |
| Skybreaker | 23 | 311 | 518.3 | Str 63 | 68,100g | |
| Bloodreaver | 25 | 334 | 556.7 | Str 68 | 78,450g | |
| Celestial Edge | 27 | 357 | 595.0 | Str 72 | 89,450g | |
| Voidblade | 29 | 379 | 631.7 | Str 77 | 101,000g | |
| Hollow Silence | 31 | 402 | 670.0 | Str 82 | 113,150g | |
| Deathraze | 33 | 425 | 708.3 | Str 87 | 125,800g | |
| Guard's Sword | 35 | 448 | 746.7 | Str 92 | 139,050g | |
| Mournblade | 37 | 471 | 785.0 | Str 96 | 152,900g | |
| Bloodweep | 39 | 494 | 823.3 | Str 101 | 167,200g |
Samurai Katana (1 variant)
One-handed · 2.08 attacks/sec · 10% splash damage built in. Plus 1 Legendary version in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Thorn | 10 | 133 | 277.1 | Str 26 | 15,000g |
Samurai Two-Handed Katana (1 variant)
Two-handed · 1.67 attacks/sec · 10% splash damage built in. Plus 1 Legendary version in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Blackout | 10 | 161 | 268.3 | Str 32 | 16,500g |
Pirate Sword (worn) (4 variants)
One-handed · 2.11 attacks/sec. Plus 1 Legendary version in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Orbit | 12 | 160 | 336.8 | Str 21 | 20,450g | |
| Cobra | 14 | 180 | 378.9 | Str 23 | 26,600g | |
| Midnight | 16 | 200 | 421.1 | Str 25 | 33,400g | |
| Shadowmoon | 18 | 220 | 463.2 | Str 27 | 40,800g |
Pirate Sword (polished) (2 variants)
One-handed · 2.11 attacks/sec. Plus 1 Legendary version in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Ashes | 13 | 170 | 357.9 | Str 22 | 23,450g | |
| Bulldog | 15 | 190 | 400.0 | Str 24 | 29,950g |
Keep exploring
Browse the rest of the gear in the full equipment guide, check the affixes guide for the bonuses that roll on these slots, or jump to another category using the links above.
Western-themed swords also exist in the game files but are carried by enemies only — they never drop and can’t be bought.
