Arcane Quest Legends 2 Gloves: Every Variant & Real Armor
July 18, 2026
Gloves come in Heavy (Strength) and Light (Dexterity) only — there is no Magic weight class for hands.
Values are the item’s real in-game stats at the level each variant unlocks — shop and drop rolls can shift an item a level or two, moving the numbers slightly. Requirements only gate what shops stock and enemies drop; once an item is yours, you can always equip it.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
Heavy Gloves (9 variants)
Requires Strength.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Ironfists | 1 | 8 | Str 10 | 200g | |
| Steelgauntlets | 3 | 11 | Str 14 | 1,300g | |
| Plategloves | 5 | 14 | Str 18 | 3,200g | |
| Chainhands | 7 | 17 | Str 22 | 5,700g | |
| Scalefingers | 10 | 21 | Str 28 | 10,500g | |
| Titangloves | 15 | 29 | Str 38 | 20,950g | |
| Colosshands | 21 | 38 | Str 50 | 37,100g | |
| Ogreclaws | 27 | 47 | Str 62 | 56,900g | |
| Behemothfists | 33 | 56 | Str 74 | 80,050g |
Light Gloves (8 variants)
Requires Dexterity.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Featherhands | 1 | 6 | Dex 10 | 150g | |
| Shadowgloves | 3 | 8 | Dex 12 | 1,100g | |
| Elfbands | 5 | 10 | Dex 14 | 2,750g | |
| Pixiepaws | 7 | 12 | Dex 16 | 4,850g | |
| Gnomehands | 12 | 18 | Dex 21 | 12,250g | |
| Spritefingers | 19 | 25 | Dex 28 | 26,850g | |
| Faegloves | 26 | 33 | Dex 35 | 45,750g | |
| Sylphmitts | 33 | 41 | Dex 42 | 68,600g |
Keep exploring
Browse the rest of the gear in the full equipment guide, check the affixes guide for the bonuses that roll on these slots, or jump to another category using the links above.
