Arcane Quest Legends 2 Bows: Every Variant & Real Damage
July 18, 2026
Ranged Dexterity weapons — always two-handed, so no shield. Bows can roll Stun affixes, which firearms can’t.
Values are the item’s real in-game stats at the level each variant unlocks — shop and drop rolls can shift an item a level or two, moving the numbers slightly. Requirements only gate what shops stock and enemies drop; once an item is yours, you can always equip it.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
Fantasy Bow (20 variants)
Two-handed · 1.74 attacks/sec. Plus 5 Legendary versions in the gems shop.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Starstruck | 1 | 50 | 86.8 | Dex 10 | 300g | |
| Tweak | 3 | 70 | 121.5 | Dex 15 | 1,950g | |
| Oak Shooter | 5 | 90 | 156.3 | Dex 20 | 4,800g | |
| Razorwind | 7 | 110 | 191.0 | Dex 25 | 8,550g | |
| Tiebreaker | 9 | 130 | 225.7 | Dex 30 | 13,150g | |
| Death's Whisper | 11 | 150 | 260.4 | Dex 35 | 18,500g | |
| Iron Shooter | 13 | 170 | 295.1 | Dex 40 | 24,600g | |
| Whelm | 15 | 190 | 329.9 | Dex 45 | 31,400g | |
| Curvey | 17 | 210 | 364.6 | Dex 50 | 38,900g | |
| Steel Crossfire | 19 | 230 | 399.3 | Dex 55 | 46,950g | |
| Windwalker | 21 | 250 | 434.0 | Dex 60 | 55,700g | |
| Eagle Eye | 23 | 270 | 468.8 | Dex 65 | 65,000g | |
| Starfall | 25 | 290 | 503.5 | Dex 70 | 74,900g | |
| Skyfire | 27 | 310 | 538.2 | Dex 75 | 85,400g | |
| Nightshade | 29 | 330 | 572.9 | Dex 80 | 96,400g | |
| Eye of Truth | 31 | 350 | 607.6 | Dex 85 | 108,000g | |
| Crier | 33 | 370 | 642.4 | Dex 90 | 120,100g | |
| Twisted | 35 | 390 | 677.1 | Dex 95 | 132,750g | |
| Shatter Storm | 37 | 410 | 711.8 | Dex 100 | 145,950g | |
| Doomcaster | 39 | 430 | 746.5 | Dex 105 | 159,600g |
Samurai Bow (1 variant)
Two-handed · 1.74 attacks/sec.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Hawkeye | 10 | 140 | 243.1 | Dex 37 | 15,750g |
Western Bow (1 variant)
Two-handed · 1.74 attacks/sec.
| Name | Lvl | Damage | DPS | Requires | Cost | |
|---|---|---|---|---|---|---|
| Amigo | 17 | 210 | 364.6 | Dex 34 | 55,550g |
Keep exploring
Browse the rest of the gear in the full equipment guide, check the affixes guide for the bonuses that roll on these slots, or jump to another category using the links above.
