Arcane Quest Legends 2 Helmets: Every Variant & Real Armor
July 18, 2026
Head protection in three weight classes. Heavy helmets reach the game’s highest level cap of any armor (level 41 Onslaught).
Values are the item’s real in-game stats at the level each variant unlocks — shop and drop rolls can shift an item a level or two, moving the numbers slightly. Requirements only gate what shops stock and enemies drop; once an item is yours, you can always equip it.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
Heavy Helmets (11 variants)
Requires Strength.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Warhelm | 1 | 8 | Str 10 | 200g | |
| Ironskull | 3 | 11 | Str 15 | 1,500g | |
| Dreadmask | 5 | 14 | Str 20 | 3,650g | |
| Goliath | 7 | 18 | Str 25 | 6,500g | |
| Thunderhead | 10 | 22 | Str 33 | 12,000g | |
| Sentinel | 15 | 30 | Str 45 | 23,950g | |
| Colossal | 21 | 40 | Str 60 | 42,400g | |
| Doomguard | 27 | 50 | Str 75 | 65,050g | |
| Blackout | 33 | 59 | Str 90 | 91,500g | |
| Dragonhide | 37 | 66 | Str 100 | 111,200g | |
| Onslaught | 41 | 72 | Str 110 | 132,400g |
Light Helmets (9 variants)
Requires Dexterity.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Swiftmask | 1 | 6 | Dex 10 | 200g | |
| Windweaver | 3 | 8 | Dex 14 | 1,300g | |
| Shadowhood | 5 | 11 | Dex 18 | 3,200g | |
| Ghostveil | 7 | 13 | Dex 22 | 5,700g | |
| Moonshade | 10 | 17 | Dex 28 | 10,500g | |
| Sunvisor | 15 | 23 | Dex 38 | 20,950g | |
| Nightcap | 21 | 30 | Dex 50 | 37,100g | |
| Skyguard | 27 | 37 | Dex 62 | 56,900g | |
| Dawnhelm | 33 | 44 | Dex 74 | 80,050g |
Magic Helmets (9 variants)
Requires Intelligence.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Arcanum | 1 | 4 | Int 10 | 150g | |
| Enchantment | 3 | 6 | Int 13 | 1,100g | |
| Spellhood | 5 | 7 | Int 16 | 2,750g | |
| Magivisor | 7 | 9 | Int 19 | 4,850g | |
| Runehelm | 10 | 11 | Int 24 | 9,000g | |
| Celestiate | 15 | 15 | Int 31 | 17,950g | |
| Wardmask | 21 | 20 | Int 40 | 31,800g | |
| Mystihide | 27 | 25 | Int 49 | 48,800g | |
| Charmveil | 33 | 30 | Int 58 | 68,600g |
Keep exploring
Browse the rest of the gear in the full equipment guide, check the affixes guide for the bonuses that roll on these slots, or jump to another category using the links above.
