Arcane Quest Legends 2 Shoulders: Every Variant & Real Armor
July 18, 2026
A new slot for the sequel. Heavy and Light only; small armor numbers, but the affix slots make them count.
Values are the item’s real in-game stats at the level each variant unlocks — shop and drop rolls can shift an item a level or two, moving the numbers slightly. Requirements only gate what shops stock and enemies drop; once an item is yours, you can always equip it.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
Heavy Shoulders (10 variants)
Requires Strength.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Ironshoulders | 1 | 4 | Str 10 | 150g | |
| Steelmantles | 3 | 5 | Str 13 | 950g | |
| Platepads | 5 | 6 | Str 16 | 2,300g | |
| Chainguards | 7 | 8 | Str 19 | 4,050g | |
| Scalemantles | 10 | 10 | Str 24 | 7,500g | |
| Titanplates | 15 | 13 | Str 31 | 14,950g | |
| Colosspads | 21 | 18 | Str 40 | 26,500g | |
| Ogrethorns | 27 | 22 | Str 49 | 40,650g | |
| Behemothguards | 33 | 26 | Str 58 | 57,200g | |
| Goliathshoulders | 37 | 29 | Str 64 | 69,500g |
Light Shoulders (4 variants)
Requires Dexterity.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Feathermantles | 1 | 3 | Dex 10 | 100g | |
| Shadowshoulders | 3 | 4 | Dex 11 | 750g | |
| Elfepaules | 5 | 5 | Dex 12 | 1,800g | |
| Pixiewings | 8 | 6 | Dex 14 | 4,100g |
Keep exploring
Browse the rest of the gear in the full equipment guide, check the affixes guide for the bonuses that roll on these slots, or jump to another category using the links above.
