Arcane Quest Legends 2 Body Armor: Every Variant & Real Armor
July 18, 2026
Your largest source of armor. Heavy (Strength) protects most, Light (Dexterity) sits in the middle, Magic (Intelligence) trades protection for cheaper stat demands.
Values are the item’s real in-game stats at the level each variant unlocks — shop and drop rolls can shift an item a level or two, moving the numbers slightly. Requirements only gate what shops stock and enemies drop; once an item is yours, you can always equip it.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
Heavy Body Armor (10 variants)
Requires Strength.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Ironheart | 1 | 20 | Str 10 | 300g | |
| Steelhide | 3 | 28 | Str 15 | 2,050g | |
| Thunderplate | 5 | 36 | Str 20 | 5,050g | |
| Warforged | 7 | 44 | Str 25 | 8,950g | |
| Bloodguard | 10 | 56 | Str 33 | 16,500g | |
| Shadowmail | 15 | 76 | Str 45 | 32,900g | |
| Frostbane | 21 | 100 | Str 60 | 58,350g | |
| Doomplate | 27 | 124 | Str 75 | 89,450g | |
| Dragonscale | 33 | 148 | Str 90 | 125,800g | |
| Colossus | 37 | 164 | Str 100 | 152,900g |
Light Body Armor (9 variants)
Requires Dexterity.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Windweave | 1 | 16 | Dex 10 | 300g | |
| Shadowstalker | 3 | 22 | Dex 14 | 1,900g | |
| Lunarlight | 5 | 29 | Dex 18 | 4,600g | |
| Swiftfoot | 7 | 35 | Dex 22 | 8,150g | |
| Nightshade | 10 | 45 | Dex 28 | 15,000g | |
| Silvermist | 15 | 61 | Dex 38 | 29,950g | |
| Sunspark | 21 | 80 | Dex 50 | 53,050g | |
| Ghostwalk | 27 | 99 | Dex 62 | 81,350g | |
| Skyrider | 33 | 118 | Dex 74 | 114,400g |
Magic Body Armor (9 variants)
Requires Intelligence.
| Name | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|
| Spellweave | 1 | 12 | Int 10 | 250g | |
| Enchanted | 3 | 17 | Int 13 | 1,700g | |
| Arcanum | 5 | 22 | Int 16 | 4,100g | |
| Mysticmail | 7 | 26 | Int 19 | 7,300g | |
| Celestial | 10 | 34 | Int 24 | 13,500g | |
| Runeplate | 15 | 46 | Int 31 | 26,950g | |
| Magistral | 21 | 60 | Int 40 | 47,700g | |
| Wardmail | 27 | 74 | Int 49 | 73,200g | |
| Arcanehide | 33 | 89 | Int 58 | 102,950g |
Keep exploring
Browse the rest of the gear in the full equipment guide, check the affixes guide for the bonuses that roll on these slots, or jump to another category using the links above.
